COMMODITY | COUNTRY | CURRENCY, DELIVERY TERM | JUNE 28 | DAILY CHANGE |
---|---|---|---|---|
Iron ore, 62% Fe | 🇨🇳China | $120.00/t, CFR ex-Australia | 106.5 | 0.75 |
Coking coal | 🇦🇺Australia | $115.50/t, FOB | 239 | 0.00 |
Ferrous scrap, HMS 1&2 (80:20) | 🇹🇷Turkey | $130.00/t, CFR ex-USA | 391 | 0.00 |
Ferrous scrap, shredded | 🇹🇷Turkey | $125.75/t, CFR ex-USA | 411 | 0.00 |
Ferrous scrap, HMS 2 | 🇯🇵Japan | ¥15,000/t, FOB | 52,500 | 0.00 |
Ferrous scrap, HMS 1&2 (75:25) | 🇳🇱Netherlands | $118.25/t, FOB | 361 | 0.00 |
Ferrous scrap, HMS 1&2 (80:20) | 🇳🇱Netherlands | $122.50/t, FOB | 366 | 0.00 |
Square billet, 150 mm | 🇨🇳China | $119.00/t, FOB | 3,300 | 0.00 |
Copper cathode | 🇨🇱Chile | $8,450/t, LME Grade A | 2,150 | 1.25 |
Aluminum ingot | 🇨🇳China | $2,180/t, A00 grade | 4,800 | 0.45 |
Zinc ingot | 🇵🇪Peru | $2,650/t, SHG 99.995% | 1,920 | 0.85 |
Nickel cathode | 🇷🇺Russia | $16,800/t, LME Grade | 850 | 2.10 |
Lead ingot | 🇦🇺Australia | $2,120/t, 99.97% purity | 1,450 | 0.30 |
Tin ingot | 🇮🇩Indonesia | $29,500/t, 99.9% purity | 320 | 1.80 |
Steel rebar | 🇹🇷Turkey | $580/t, 12mm diameter | 5,200 | 0.50 |
Hot rolled coil | 🇨🇳China | $520/t, 3mm thickness | 8,900 | 0.75 |
Cold rolled coil | 🇰🇷South Korea | $680/t, 1mm thickness | 3,400 | 0.25 |
Galvanized steel | 🇮🇳India | $750/t, Z275 coating | 2,800 | 1.15 |
Stainless steel 304 | 🇩🇪Germany | $2,850/t, 2B finish | 1,200 | 0.90 |
Thermal coal | 🇮🇩Indonesia | $85.50/t, 6000 kcal/kg | 15,600 | 1.20 |
Steam coal | 🇿🇦South Africa | $92.00/t, 6000 kcal/kg FOB | 12,400 | 0.65 |
Unlock the full potential of your trading with our premium features.
Access to real-time updated market data
Exclusive premium trading signals
Post unlimited ads for free
Elevate Your Business